We offer over 30 courses in five 10-week terms each year: two every fall, two every spring, and one every summer.
Class and Registration Calendar
Classes are offered in 10-week sessions, which allows for all certificates to be completed in one year or less.
SPRING 2, 2023 | SUMMER, 2023 | FALL 1, 2023 | FALL 2, 2023 | |
---|---|---|---|---|
Registration Begins* | October 18 | February 1 | April 21 | April 21 |
Classes Start | February 22 | May 10 | August 16 | October 4 |
Registration Deadline | February 27 | May 16 | August 20 | October 8 |
Classes End | May 3 | July 19 | October 25 | December 13 |
*Registration deadlines are different for nondegree and degree-seeking students. Please check the Registration Timetable for details. If you are a degree-seeking student, look for the number of credits you have earned under “Graduate Students.” If you are a certificate student, choose “Nondegree” under Graduate Students.
Schedule of Classes
Course | Topics | Technologies | Spring 2, 2023 | Summer, 2023 | Fall 1, 2023 | Fall 2, 2023 |
---|---|---|---|---|---|---|
Applications in GIS, Fundamentals of GIS and Mapmaking, Remote Sensing and Image Analysis | ArcGIS Pro | Doorn, B | Schuckman, K | Schuckman, K | Doorn, B | |
Applications in GIS, Fundamentals of GIS and Mapmaking, Geospatial Programming and Software Development | ArcGIS Online, ArcGIS Pro, ArcGIS Story Maps, Python | Avery, A | Goldsberry, A | DiBiase, D | Goldsberry, A | |
Applications in GIS, Fundamentals of GIS and Mapmaking | ArcGIS Online, ArcGIS Pro, ArcGIS Story Maps | Zeiders, M | Burnicki, A | King, B | Avery, A | |
Applications in GIS, Fundamentals of GIS and Mapmaking | ArcGIS Desktop, ArcGIS Pro, ModelBuilder | Gaertner, B | Zeiders, M | Zeiders, M | Gaertner, B | |
Applications in GIS, Geospatial Programming and Software Development | ArcGIS Desktop, ArcGIS Pro, Python | Wallgrün, J | Wallgrün, J | Giannakis, P | Detwiler, J | |
Applications in GIS, Fundamentals of GIS and Mapmaking | ArcGIS Pro, Mapbox, Mapbox Studio, Tableau | Kessler, F | Suárez, M | Kessler, F | Suárez, M | |
Applications in GIS, Fundamentals of GIS and Mapmaking | ArcGIS Desktop, ArcGIS Online, ArcGIS Pro, ArcGIS Story Maps, OpenStreetMap, Prezi | Gaertner, B | Zeiders, M | |||
Applications in GIS, Geospatial Intelligence, Geospatial Programming and Software Development, Remote Sensing and Image Analysis | Varies | TBA | TBA | TBA | TBA | |
Applications in GIS, Geospatial Intelligence, Geospatial Programming and Software Development, Remote Sensing and Image Analysis | Varies | TBA | TBA | TBA | TBA | |
Applications in GIS, Geospatial Intelligence, Geospatial Programming and Software Development, Remote Sensing and Image Analysis | Varies | Kessler, F | Kessler, F | |||
Applications in GIS, Geospatial Intelligence | ArcGIS Online, ArcGIS Story Maps, Google MyMaps, Portal for ArcGIS | Sulewski, L | Gaertner, B | Livecchi, C | Sulewski, L | |
Applications in GIS, Geospatial Programming and Software Development | ArcGIS Insights, ArcGIS Pro, CARTO, Tableau | Cole, H | Burnicki, A | TBA | ||
Applications in GIS, Fundamentals of GIS and Mapmaking | Varies | Burnicki, A | Cole, H | Gaertner, B | TBA | |
Applications in GIS | ArcGIS Pro, GeoDa, R | Burnicki, A | Kessler, F | Suárez, M | Griffin, A | |
Geospatial Intelligence | Varies | Hultquist, C | Thomas, G | |||
Applications in GIS, Geospatial Intelligence, Geospatial Programming and Software Development, Remote Sensing and Image Analysis | Varies |
Detwiler, J
King, B |
Detwiler, J
King, B |
Kessler, F
King, B |
Kessler, F
King, B |
|
Applications in GIS, Geospatial Intelligence, Geospatial Programming and Software Development, Remote Sensing and Image Analysis | Varies |
Kessler, F
King, B |
Kessler, F
King, B |
Kessler, F
King, B |
Kessler, F
King, B |
|
Applications in GIS, Geospatial Intelligence, Geospatial Programming and Software Development, Remote Sensing and Image Analysis | Varies |
Kessler, F
King, B |
Kessler, F
King, B |
Kessler, F
King, B |
Kessler, F
King, B |
|
Geospatial Intelligence | Varies | Thomas, G | Thomas, G | Thomas, G | Thomas, G | |
Applications in GIS, Geospatial Intelligence, Geospatial Programming and Software Development, Remote Sensing and Image Analysis | Varies | Kessler, F | Kessler, F | |||
Applications in GIS | ArcGIS Pro | Beaty, M | Beaty, M | Kessler, F | ||
Applications in GIS | ArcGIS Pro, Geocart | Kessler, F | ||||
Geospatial Programming and Software Development | ArcGIS API for Javascript, ArcGIS Online, ArcGIS Web AppBuilder, CodePen, CSS, HTML, Javascript, Portal for ArcGIS | Detwiler, J | O'Brien, J | |||
Applications in GIS, Geospatial Programming and Software Development | Amazon Web Services, ArcGIS Pro, ArcSDE/Multiuser Geodatabases, PostgreSQL/PostGIS, QGIS, SQL | Detwiler, J | Detwiler, J | |||
Applications in GIS, Fundamentals of GIS and Mapmaking | Microsoft Project, Project Libre | Croswell, P | Croswell, P | Croswell, P | DiBiase, D | |
Geospatial Intelligence | Thomas, M | Corson, M | Handwerk, S | Corson, M | ||
Fundamentals of GIS and Mapmaking, Geospatial Intelligence, Remote Sensing and Image Analysis | Amazon Web Services, ArcGIS, ArcGIS Online, ArcGIS Pro, eCognition Developer | Sharma, J | Sharma, J | |||
Applications in GIS, Geospatial Intelligence | ArcGIS Desktop, ArcGIS Online, ArcGIS Pro, CARTO, GeoDa, QGIS | Steiner, D | Bacastow, T | |||
Geospatial Intelligence | ArcGIS Desktop, ArcGIS Online, ArcGIS Pro, Google Maps, QGIS | Jimenez, D | Sulewski, L | Thomas, G | Handwerk, S | |
Applications in GIS, Remote Sensing and Image Analysis | Pix4D | Abdullah, Q | Abdullah, Q | |||
Geospatial Intelligence | NodeXL | Giannakis, P | Giannakis, P | |||
Applications in GIS, Remote Sensing and Image Analysis | ArcGIS Pro, GeoCue LP360 | Schuckman, K | Heidemann, H | Heidemann, H | ||
Geospatial Programming and Software Development | Anaconda, ArcGIS, ArcGIS Online, ArcGIS Pro, GDAL, Github, Jupyter, OGR, OpenStreetMap, Python, QGIS, R | O'Brien, J | Wallgrün, J | |||
Applications in GIS, Fundamentals of GIS and Mapmaking, Geospatial Programming and Software Development | CSS, GDAL, GeoServer, HTML, Javascript, Leaflet, OGR, OpenLayers, OpenStreetMap, QGIS, TileMill | TBA | Wallgrün, J | |||
Applications in GIS, Remote Sensing and Image Analysis | ArcGIS Image for ArcGIS Online, ArcGIS Pro, Google Earth Engine, Javascript, Python | Schuckman, K | Schuckman, K | |||
Geospatial Intelligence | Varies | Thomas, G | Hultquist, C | Thomas, G | ||
Applications in GIS, Geospatial Intelligence | ArcGIS Online, Claritas PRIZM, Esri Business Analyst Online (BAO), US Census Bureau | Steiner, D | Steiner, D | |||
Applications in GIS, Geospatial Programming and Software Development | Amazon Web Services, ArcGIS Desktop, ArcGIS Enterprise, ArcGIS Online, ArcGIS Pro, ArcGIS Server, CARTO, HTML, Javascript, Mapbox, Portal for ArcGIS | Baxter, R | Baxter, R | |||
Applications in GIS, Fundamentals of GIS and Mapmaking | DiBiase, D | |||||
Applications in GIS, Geospatial Programming and Software Development | R, R Studio | Suárez, M | ||||
Applications in GIS, Fundamentals of GIS and Mapmaking | ArcGIS Online, ArcGIS Pro, D3, HTML, Javascript, R, Tableau |
Kessler, F
King, B |
What Our Students Say
Related to my job.
“The course content was related to what I was doing at my job. I was focusing on programming and development and I was able to take courses where I could implement the content at work. That was really important to me instead of just theory. ”
— Jaclyn Meade Cardillo, MGIS