We offer over 30 courses in five 10-week terms each year: two every fall, two every spring, and one every summer.
Class and Registration Calendar
Classes are offered in 10-week sessions, which allows for all certificates to be completed in one year or less.
FALL 1, 2023 | FALL 2, 2023 | SPRING 1, 2024 | SPRING 2, 2024 | SUMMER 2024 | |
---|---|---|---|---|---|
Registration Begins* | April 21 | April 21 | October 18 | October 18 | January 31 |
Classes Start | August 16 | October 4 | January 3 | February 21 | May 15 |
Registration Deadline | August 20 | October 8 | January 8 | February 26 | May 21 |
Classes End | October 25 | December 13 | March 13 | May 1 | July 24 |
*Registration deadlines are different for nondegree and degree-seeking students. Please check the Registration Timetable for details. If you are a degree-seeking student, look for the number of credits you have earned under “Graduate Students.” If you are a certificate student, choose “Nondegree” under Graduate Students.
Schedule of Classes
Course | Topics | Technologies | Fall 1, 2023 | Fall 2, 2023 | Spring 1, 2024 | Spring 2, 2024 | Summer 2024 |
---|---|---|---|---|---|---|---|
Geospatial Intelligence | NodeXL | Giannakis, P | Giannakis, P | ||||
Applications in GIS, Fundamentals of GIS and Mapmaking, Remote Sensing and Image Analysis | ArcGIS Pro | Schuckman, K | Doorn, B | Schuckman, K | Doorn, B | Schuckman, K | |
Applications in GIS, Remote Sensing and Image Analysis | ArcGIS Pro, GeoCue LP360 | Heidemann, H | Schuckman, K | Heidemann, H | |||
Applications in GIS, Fundamentals of GIS and Mapmaking, Geospatial Programming and Software Development | ArcGIS Online, ArcGIS Pro, ArcGIS Story Maps, Python | Goldsberry, A | Goldsberry, A | Avery, A | King, B | Goldsberry, A | |
Applications in GIS, Fundamentals of GIS and Mapmaking | ArcGIS Online, ArcGIS Pro, ArcGIS Story Maps | King, B | Zeiders, M | King, B | Avery, A | Avery, A | |
Applications in GIS, Fundamentals of GIS and Mapmaking | ArcGIS Desktop, ArcGIS Pro, ModelBuilder | Zeiders, M | Zeiders, M | Zeiders, M | |||
Applications in GIS, Geospatial Programming and Software Development | ArcGIS Desktop, ArcGIS Pro, Python | Kling, J | Detwiler, J | Giannakis, P | Wallgrün, J | Wallgrün, J | |
Applications in GIS, Fundamentals of GIS and Mapmaking | ArcGIS Pro, Mapbox, Mapbox Studio, Tableau | Kessler, F | Suárez, M | Kessler, F | TBA | Suárez, M | |
Applications in GIS, Fundamentals of GIS and Mapmaking | ArcGIS Desktop, ArcGIS Online, ArcGIS Pro, ArcGIS Story Maps, OpenStreetMap, Prezi | Zeiders, M | Baxter, R | Zeiders, M | |||
Geospatial Programming and Software Development | Anaconda, ArcGIS, ArcGIS Online, ArcGIS Pro, GDAL, Github, Jupyter, OGR, OpenStreetMap, Python, QGIS, R | Wallgrün, J | O'Brien, J | O'Brien, J | |||
Applications in GIS, Geospatial Intelligence, Geospatial Programming and Software Development, Remote Sensing and Image Analysis | Varies | TBA | TBA | TBA | TBA | TBA | |
Applications in GIS, Geospatial Intelligence, Geospatial Programming and Software Development, Remote Sensing and Image Analysis | Varies | TBA | TBA | TBA | TBA | TBA | |
Applications in GIS, Geospatial Intelligence, Geospatial Programming and Software Development, Remote Sensing and Image Analysis | Varies | Kessler, F | Gaertner, B | Burnicki, A | |||
Applications in GIS, Geospatial Intelligence | ArcGIS Online, ArcGIS Story Maps, Google MyMaps, Portal for ArcGIS | Livecchi, C | Sulewski, L | Livecchi, C | Sulewski, L | TBA | |
Applications in GIS, Geospatial Programming and Software Development | ArcGIS Insights, ArcGIS Pro, CARTO, Tableau | Burnicki, A | Burnicki, A | Griffin, A | Suárez, M | ||
Applications in GIS, Fundamentals of GIS and Mapmaking | DiBiase, D | DiBiase, D | |||||
Applications in GIS, Fundamentals of GIS and Mapmaking | Varies | Gaertner, B |
Giannakis, P
Cole, H Griffin, A |
Gaertner, B | Burnicki, A | Gaertner, B | |
Applications in GIS, Fundamentals of GIS and Mapmaking, Geospatial Programming and Software Development | CSS, GDAL, GeoServer, HTML, Javascript, Leaflet, OGR, OpenLayers, OpenStreetMap, QGIS, TileMill | Wallgrün, J | Giannakis, P | Giannakis, P | |||
Applications in GIS | ArcGIS Pro, GeoDa, R | Suárez, M |
Gaertner, B
Burnicki, A |
Suárez, M |
Burnicki, A
Gaertner, B |
Kessler, F | |
Applications in GIS, Remote Sensing and Image Analysis | ArcGIS Desktop, ArcGIS Pro, QGIS, R | Piekielek, N | |||||
Applications in GIS, Geospatial Programming and Software Development | R, R Studio | Suárez, M | |||||
Applications in GIS, Remote Sensing and Image Analysis | ArcGIS Image for ArcGIS Online, ArcGIS Pro, Google Earth Engine, Javascript, Python | Schuckman, K | Schuckman, K | ||||
Applications in GIS | ArcGIS, GeoDa, R | ||||||
Geospatial Intelligence | Varies | Thomas, G | Thomas, G | TBA | |||
Geospatial Intelligence | Varies | Thomas, G | |||||
Applications in GIS, Geospatial Intelligence, Geospatial Programming and Software Development, Remote Sensing and Image Analysis | Varies |
Kessler, F
King, B |
Kessler, F
King, B |
Kessler, F
King, B |
Kessler, F
King, B |
Kessler, F
King, B |
|
Applications in GIS, Geospatial Intelligence, Geospatial Programming and Software Development, Remote Sensing and Image Analysis | Varies |
Kessler, F
King, B |
Kessler, F
King, B |
Kessler, F
King, B |
Kessler, F
King, B |
Kessler, F
King, B |
|
Applications in GIS, Geospatial Intelligence, Geospatial Programming and Software Development, Remote Sensing and Image Analysis | Varies |
Kessler, F
King, B |
Kessler, F
King, B |
||||
Geospatial Intelligence | Varies | Thomas, G | Thomas, G | Thomas, G | Thomas, G | Thomas, G | |
Geospatial Intelligence | Varies | ||||||
Applications in GIS, Fundamentals of GIS and Mapmaking | ArcGIS Online, ArcGIS Pro, D3, HTML, Javascript, R, Tableau | ||||||
Applications in GIS, Geospatial Intelligence, Geospatial Programming and Software Development, Remote Sensing and Image Analysis | Varies | Kessler, F | Kessler, F | Kessler, F | |||
Applications in GIS, Geospatial Intelligence | ArcGIS Online, Claritas PRIZM, Esri Business Analyst Online (BAO), US Census Bureau | Steiner, D | TBA | ||||
Applications in GIS | ArcGIS Pro | Beaty, M | Beaty, M | ||||
Applications in GIS | ArcGIS Pro, Geocart | Kessler, F | |||||
Geospatial Programming and Software Development | ArcGIS API for Javascript, ArcGIS Online, ArcGIS Web AppBuilder, CodePen, CSS, HTML, Javascript, Portal for ArcGIS | O'Brien, J | Detwiler, J | Detwiler, J | |||
Applications in GIS, Geospatial Programming and Software Development | Amazon Web Services, ArcGIS Desktop, ArcGIS Enterprise, ArcGIS Online, ArcGIS Pro, ArcGIS Server, CARTO, HTML, Javascript, Mapbox, Portal for ArcGIS | Baxter, R | TBA | Baxter, R | |||
Applications in GIS, Geospatial Programming and Software Development | Amazon Web Services, ArcGIS Pro, ArcSDE/Multiuser Geodatabases, PostgreSQL/PostGIS, QGIS, SQL | Detwiler, J | Detwiler, J | ||||
Kessler, F | King, B | ||||||
Applications in GIS, Fundamentals of GIS and Mapmaking | Microsoft Project, Project Libre | Croswell, P | DiBiase, D | DiBiase, D | Croswell, P | Croswell, P | |
Geospatial Intelligence | Handwerk, S | Corson, M | Handwerk, S | Thomas, M | Thomas, G | ||
Fundamentals of GIS and Mapmaking, Geospatial Intelligence, Remote Sensing and Image Analysis | Amazon Web Services, ArcGIS, ArcGIS Online, ArcGIS Pro, eCognition Developer | Sharma, J | Sharma, J | Sharma, J | |||
Applications in GIS, Geospatial Intelligence | ArcGIS Desktop, ArcGIS Online, ArcGIS Pro, CARTO, GeoDa, QGIS | Steiner, D | Steiner, D | ||||
Applications in GIS, Geospatial Intelligence | ArcGIS, ArcGIS Online, ArcGIS Story Maps | Sulewski, L | Handwerk, S | Jimenez, D | |||
Applications in GIS, Remote Sensing and Image Analysis | Pix4D | Abdullah, Q | Abdullah, Q |
What Our Students Say
Related to my job.
“The course content was related to what I was doing at my job. I was focusing on programming and development and I was able to take courses where I could implement the content at work. That was really important to me instead of just theory. ”
— Jaclyn Meade Cardillo, MGIS